2005–06 Coupe de France
The **Coupe de France’**s results of the2005–2006 season. 6394 clubs participated in the cup and the final was played on April 29, 2006.
The cup winner qualified for UEFA Cup.
Round of 64
| Team 1 | Score | Team 2 | |
| Vannes OC (Nat.) | 1 – 2 | FC Lorient(L2) | |
| RC Strasbourg(L1) | 4 – 0 | AS Nancy (L1) | |
| AS Saint-Étienne(L1) | 0 – 1 | Lille OSC(L1) |
|
| Le Mans Union Club 72 (L1) | 0 – 1 | RC Lens(L1) | |
| Stade Brestois 29(L2) | 3 – 0 | OGC Nice (L1) | |
| FC Nantes Atlantique(L1) | 2 – 1 | Valenciennes FC (L2) | |
| AS Lyon-Duchère(CFA) | 2 – 1 | Toulouse FC (L1) | |
| Calais RUFC(CFA) | 3 – 2 | Troyes AC (L1) |
|
| ES Wasquehal (CFA) | 1 – 3 | Girondins de Bordeaux(L1) | |
| US Corte (CFA2) | 2 – 3 | Stade Rennais FC(L1) | |
| FC Saint-Lô (CFA2) | 0 – 2 | AC Ajaccio(L1) | |
| CMS Oissel (CFA2) | 1 – 2 | FC Sochaux-Montbéliard(L1) |
|
| US Vermelles (DH) | 0 – 4 | Paris Saint-Germain(L1) | |
| Jeanne d’Arc de Drancy (DSR) | 0 – 4 | FC Metz(L1) | |
| AS Moulins(Nat.) | 3 – 3 | FC Istres (L2) | 5-3 ** |
| SC Bastia(L2) | 3 – 3 | CS Louhans-Cuiseaux (Nat.) | 3-1 ** |
| LB Châteauroux(L2) | 2 – 0 | AS Yzeure (CFA) | |
| Dijon FCO(L2) | 2 – 1 | US Forbach (CFA2) | |
| Amiens SC(L2) | 2 – 0 | Stade Plabennecois (CFA2) | |
| Montpellier HSC(L2) | 2 – 1 | Hyères FC (CFA2) | |
| JS Longuenesse(PH) | 0 – 4 | SM Caen (L2) |
|
| AS Cannes (Nat.) | 1 – 1 | RCO Agde(CFA) | 3-4 ** |
| Saint-Pryvé Saint-Hilaire FC (CFA2) | 0 – 6 | Entente SSG(Nat.) | |
| Sainte-Geneviève Sports(CFA) | 5 – 0 | FC Mulhouse (CFA) | |
| ESA Brive (CFA) | 0 – 0 | FUSC Bois-Guillaume(CFA) | 4-5 ** |
| Vendée Fontenay Foot (CFA2) | 0 – 1 | AS Vitré(CFA) | |
| US Roye(CFA) | 1 – 0 | US Alençon (CFA2) | |
| Saint-Louis Neuweg (DH) | 1 – 2 | SR Colmar(CFA2) | |
| Grenoble Foot 38 (L2) | 0 – 4 | Olympique Lyonnais(L1) | |
| Olympique de Marseille(L1) | 4 – 0 | Le Havre AC (L2) | |
| Olympique Noisy-le-Sec (CFA) | 0 – 1 | AJ Auxerre(L1) | |
| FC Rhône Vallées (CFA2) | 0 – 6 | AS Monaco(L1) |
-
- after extra-time ** – penalty shootouts *** – Longuenesse qualified)
Round of 32
|
Round of 16
| Team 1 | Score | Team 2 | |
| Olympique de Marseille(L1) | 2 – 0 | FC Sochaux-Montbéliard(L1) | |
| Calais RUFC(CFA) | 1 – 0 | Stade Brestois 29 (L2) |
|
| AS Vitré (CFA) | 0 – 2 | Lille OSC(L1) | |
| Montpellier HSC(L2) | 1 – 0 | Girondins de Bordeaux (L1) | |
| AS Lyon-Duchère (CFA) | 0 – 3 | Paris Saint-Germain(L1) | |
| SR Colmar (CFA2) | 1 – 4 | Stade Rennais FC(L1) | |
| FC Nantes Atlantique(L1) | 3 – 0 | Dijon FCO (L2) | |
| Olympique Lyonnais(L1) | 1 – 0 | SC Bastia (L2) |
-
- after extra-time
Quarter-finals
| Team 1 | Score | Team 2 | |
| Paris Saint-Germain(L1) | 2 – 1 | Lille OSC (L1) | |
| Olympique Lyonnais (L1) | 1 – 2 | Olympique de Marseille(L1) | |
| Stade Rennais(L1) | 5 – 3 | Montpellier HSC (L2) |
|
| Calais RUFC (CFA) | 0 – 1 | FC Nantes Atlantique(L1) |
-
- after extra-time
Semi-finals
| Team 1 | Score | Team 2 | |
| FC Nantes Atlantique (L1) | 1 – 2 | Paris Saint-Germain(L1) | |
| Olympique de Marseille(L1) | 3 – 0 | Stade Rennais FC (L1) |
Final
References
[3]
Citation Linken.wikipedia.orgThe original version of this page is from Wikipedia, you can edit the page right here on Everipedia.Text is available under the Creative Commons Attribution-ShareAlike License.Additional terms may apply.See everipedia.org/everipedia-termsfor further details.Images/media credited individually (click the icon for details).
Sep 19, 2019, 9:32 AM