2003–04 Coupe de France
TheCoupe de France2003–04 was its 87th edition. It was won by Paris Saint-Germain. The cup winner qualified for the UEFA Cup.
Round of 16
| Team 1 | Score | Team 2 | |
| ESA Brive(CFA) | 1 – 0 | AJ Auxerre (L1) | |
| Aviron Bayonnais FC (CFA) | 0 – 2 | Paris SG(L1) | |
| AS Monaco(L1) | 4 – 1 | Olympique Lyonnais (L1) | |
| Toulouse FC (L1) | 1 – 1 | Stade Rennais(L1) | 6-7 on p.k. |
| FC Nantes Atlantique(L1) | 4 – 0 | Stade Brestois (Nat.) | |
| Amiens SC(L2) | 1 – 0 | SM Caen (L2) | |
| LB Châteauroux(L2) | 2 – 0 | US Créteil-Lusitanos (L2) | |
| Dijon FCO(Nat.) | 1 – 1 | Stade de Reims (Nat.) | 4-2 on p.k. |
Quarter-finals
| Team 1 | Score | Team 2 | |
| ESA Brive (CFA) | 1 – 2 | Paris SG(L1) | |
| Amiens SC (L2) | 0 – 1 | Dijon FCO(Nat.) | |
| FC Nantes Atlantique(L1) | 3 – 2 | Stade Rennais (L1) | |
| AS Monaco (L1) | 0 – 1 | LB Châteauroux(L2) |
Semi-finals
| PENALTIES | ||||
| Jérémy Toulalan Marama Vahirua Mario Yepes Sylvain Armand Frédéric Da Rocha Emerse Faé Mathieu Berson |
3 – 4 |
Final
References
[7]
Citation Linken.wikipedia.orgThe original version of this page is from Wikipedia, you can edit the page right here on Everipedia.Text is available under the Creative Commons Attribution-ShareAlike License.Additional terms may apply.See everipedia.org/everipedia-termsfor further details.Images/media credited individually (click the icon for details).
Sep 21, 2019, 3:14 AM