2004–05 Czech First League
2004–05 Czech First League
| Season | 2004–05 |
|---|---|
| Champions | Sparta Prague |
| Relegated | Drnovice České Budějovice Opava |
| Champions League | Sparta Prague Slavia Prague |
| UEFA Cup | Teplice Baník Ostrava (via Domestic Cup) |
| Intertoto Cup | Olomouc Liberec Zlín |
| Matches played | 240 |
| Goals scored | 531 (2.21 per match) |
| Top goalscorer | Tomáš Jun (14) |
| Biggest home win | Sparta Prague 5–1 Opava Slavia Prague 5–1 Příbram Liberec 4–0 Teplice Mladá Boleslav 4–0 Brno Ostrava 4–0 Olomouc |
| Biggest away win | Ostrava 0–4 Liberec |
| Highest scoring | Teplice 5–2 České Budějovice |
| Highest attendance | 15,419[6] Ostrava 1–0 Sparta Prague |
| Lowest attendance | 100[6] Opava 2–1 Mladá Boleslav |
| Average attendance | 3,840[6] |
|
← 2003–04
2005–06 →
|
|
The2004–05 Czech First League, known as the Gambrinus liga for sponsorship reasons, was the twelfth season of top-tierfootballin theCzech Republic.
| Season | 2004–05 |
|---|---|
| Champions | Sparta Prague |
| Relegated | Drnovice České Budějovice Opava |
| Champions League | Sparta Prague Slavia Prague |
| UEFA Cup | Teplice Baník Ostrava (via Domestic Cup) |
| Intertoto Cup | Olomouc Liberec Zlín |
| Matches played | 240 |
| Goals scored | 531 (2.21 per match) |
| Top goalscorer | Tomáš Jun (14) |
| Biggest home win | Sparta Prague 5–1 Opava Slavia Prague 5–1 Příbram Liberec 4–0 Teplice Mladá Boleslav 4–0 Brno Ostrava 4–0 Olomouc |
| Biggest away win | Ostrava 0–4 Liberec |
| Highest scoring | Teplice 5–2 České Budějovice |
| Highest attendance | 15,419[6] Ostrava 1–0 Sparta Prague |
| Lowest attendance | 100[6] Opava 2–1 Mladá Boleslav |
| Average attendance | 3,840[6] |
|
← 2003–04
2005–06 →
|
|
Stadia and locations
League standings
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AC Sparta Prague(C) | 30 | 20 | 4 | 6 | 53 | 28 | +25 | 64 | 2005–06 UEFA Champions League Group stage |
| 2 | SK Slavia Prague | 30 | 15 | 8 | 7 | 39 | 25 | +14 | 53 | 2005–06 UEFA Champions League Third qualifying round |
| 3 | FK Teplice | 30 | 14 | 11 | 5 | 36 | 27 | +9 | 53 | 2005–06 UEFA Cup Second qualifying round |
| 4 | SK Sigma Olomouc | 30 | 15 | 6 | 9 | 39 | 34 | +5 | 51 | 2005 UEFA Intertoto Cup Second round |
| 5 | FC Slovan Liberec | 30 | 14 | 10 | 6 | 45 | 26 | +19 | 46[1] | |
| 6 | FK Jablonec 97 | 30 | 12 | 9 | 9 | 33 | 27 | +6 | 45 | |
| 7 | FC Baník Ostrava | 30 | 9 | 10 | 11 | 33 | 36 | −3 | 37 | 2005–06 UEFA Cup First round[2] |
| 8 | FK Drnovice(R) | 30 | 9 | 8 | 13 | 30 | 34 | −4 | 35 | Relegation to 2005–06 Czech 2. Liga[3] |
| 9 | Marila Příbram | 30 | 9 | 8 | 13 | 30 | 41 | −11 | 35 | |
| 10 | FC Tescoma Zlín | 30 | 7 | 12 | 11 | 29 | 35 | −6 | 33 | 2003 UEFA Intertoto Cup First round |
| 11 |
|
30 | 9 | 6 | 15 | 30 | 42 | −12 | 33 | |
| 12 | FK Chmel Blšany | 30 | 7 | 11 | 12 | 25 | 38 | −13 | 32 | |
| 13 |
|
30 | 10 | 14 | 6 | 30 | 22 | +8 | 32[4] | |
| 14 | FK Mladá Boleslav | 30 | 6 | 13 | 11 | 26 | 35 | −9 | 31 | |
| 15 | SK České Budějovice(R) | 30 | 6 | 7 | 17 | 28 | 39 | −11 | 25 | Relegation to 2005–06 Czech 2. Liga |
| 16 | SFC Opava(R) | 30 | 5 | 9 | 16 | 25 | 42 | −17 | 18[5] |
Top goalscorers
See also
-
2004–05 Czech Cup
-
2004–05 Czech 2. Liga
References
[1]
Citation Linkopenlibrary.orgSix points were taken off from Slovan Liberec as a result of proven corruption.
Sep 20, 2019, 5:26 AM
[3]
Citation Linkopenlibrary.orgFK Drnovice were refused a Czech First League license for the following season. “Drnovice v první lize končí, na řadě je Plzeň” (in Czech). iDNES.cz. 14 June 2005. Retrieved 13 February 2013.
Sep 20, 2019, 5:26 AM
[4]
Citation Linkopenlibrary.orgTwelve points were taken off from Slovácko as a result of proven corruption.
Sep 20, 2019, 5:26 AM
[5]
Citation Linkopenlibrary.orgSix points were taken off from SFC Opava as a result of proven corruption.
Sep 20, 2019, 5:26 AM
[6]
Citation Linkfotbal.idnes.cz“Divácké statistiky Gambrinus liga 2004/2005” (in Czech). idnes.cz. Retrieved 4 December 2011.
Sep 20, 2019, 5:26 AM
[13]
Citation Linken.wikipedia.orgThe original version of this page is from Wikipedia, you can edit the page right here on Everipedia.Text is available under the Creative Commons Attribution-ShareAlike License.Additional terms may apply.See everipedia.org/everipedia-termsfor further details.Images/media credited individually (click the icon for details).
Sep 20, 2019, 5:26 AM